2021-2022年廣州英國外籍人員子女學(xué)校收費標(biāo)準(zhǔn)(學(xué)費):
Year Group | Annual Fee | Termly Tuition Fees | ||
Term 1 | Term 2 | Term 3 | ||
Toddler - 2 Day | ¥48,200 | ¥19,280 | ¥14,460 | ¥14,460 |
Toddler - 3 Day | ¥72,300 | ¥28,920 | ¥21,690 | ¥21,690 |
Toddler - 5 Day | ¥120,500 | ¥48,200 | ¥36,150 | ¥36,150 |
Pre-nursery - Full Day | ¥175,000 | ¥70,000 | ¥52,500 | ¥52,500 |
Pre-nursery - Half Day | ¥120,500 | ¥48,200 | ¥36,150 | ¥36,150 |
Nursery | ¥175,000 | ¥70,000 | ¥52,500 | ¥52,500 |
Reception | ¥188,500 | ¥75,400 | ¥56,550 | ¥56,550 |
Year 1 | ¥209,000 | ¥83,600 | ¥62,700 | ¥62,700 |
Year 2 | ¥214,000 | ¥85,600 | ¥64,200 | ¥64,200 |
Year 3 | ¥219,000 | ¥87,600 | ¥65,700 | ¥65,700 |
Year 4 | ¥219,000 | ¥87,600 | ¥65,700 | ¥65,700 |
Year 5 | ¥219,000 | ¥87,600 | ¥65,700 | ¥65,700 |
Year 6 | ¥219,000 | ¥87,600 | ¥65,700 | ¥65,700 |
Year 7 | ¥234,000 | ¥93,600 | ¥70,200 | ¥70,200 |
Year 8 | ¥234,000 | ¥93,600 | ¥70,200 | ¥70,200 |
Year 9 | ¥234,000 | ¥93,600 | ¥70,200 | ¥70,200 |
Year 10 | ¥252,000 | ¥100,800 | ¥75,600 | ¥75,600 |
Year 11 | ¥252,000 | ¥100,800 | ¥75,600 | ¥75,600 |
Year 12 | ¥261,000 | ¥104,400 | ¥78,300 | ¥78,300 |
Year 13 | ¥261,000 | ¥130,500 | ¥130,500 | ¥0 |
廣州英國學(xué)校(廣州英國外籍人員子女學(xué)校)是一所真正的國際學(xué)校,學(xué)生來自50多個不同的國家。雖然許多家長選擇我們學(xué)校是因為我們令人印象深刻的學(xué)術(shù)聲譽,但我們明白,真正的世界級教育不僅僅是學(xué)術(shù)上的成功。
我們學(xué)校是Nord Anglia Education (NAE)的成員,這是一家 在 30 個不同國家擁有 73 所國際學(xué)校的優(yōu)質(zhì)教育機構(gòu)。NAE 的 全球校園 為我們的學(xué)生提供了與來自世界各地的其他學(xué)校會面和合作的獨特機會。我們對“雄心勃勃”的持續(xù)關(guān)注也激勵他們在社交和學(xué)術(shù)上變得自信。